<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Ethnic Diversity &#8211; Manifezt Foundation</title>
	<atom:link href="https://www.manifezt.org/topics/ethnic-diversity/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.manifezt.org</link>
	<description>Community Development STEM Nonprofit</description>
	<lastBuildDate>Mon, 27 Jun 2022 15:55:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.manifezt.org/wp-content/uploads/cropped-Black-Logo-Manifezt-Foundation-500px-32x32.png</url>
	<title>Ethnic Diversity &#8211; Manifezt Foundation</title>
	<link>https://www.manifezt.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Diversity Equity and Inclusion in STEM</title>
		<link>https://www.manifezt.org/diversity-equity-and-inclusion-in-stem/</link>
		
		<dc:creator><![CDATA[AAVolunteer Manifezt Foundation]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 15:55:13 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Ethnic Diversity]]></category>
		<category><![CDATA[Income Inequality]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Women Matter]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[STEM Education]]></category>
		<category><![CDATA[STEM Nonprofit]]></category>
		<guid isPermaLink="false">https://www.manifezt.org/?p=7677</guid>

					<description><![CDATA[The Diversity in Diversity Equity and Inclusion (DEI) includes all of the differences among people and the characteristics that make one group different from another group of people. The list is extensive but some examples are socioeconomic status, race, ethnicity, sexual orientation, and gender identity. With a more diverse workforce,...]]></description>
		
		
		
			</item>
		<item>
		<title>So How Do Nonprofit Organization Benefit Our Society?</title>
		<link>https://www.manifezt.org/so-how-do-nonprofit-organization-benefit-our-society/</link>
		
		<dc:creator><![CDATA[AAVolunteer Manifezt Foundation]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 14:30:34 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Ethnic Diversity]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Women Matter]]></category>
		<category><![CDATA[Betsy Devos]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[STEM Education]]></category>
		<category><![CDATA[STEM Education Computer Science Sports]]></category>
		<category><![CDATA[STEM Miami]]></category>
		<category><![CDATA[STEM Nonprofit]]></category>
		<category><![CDATA[stemflorida]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.manifezt.org/?p=4337</guid>

					<description><![CDATA[Nonprofit organizations provide programs and services to the community. When there is a need in the community these organizations are formed to fill in the cracks. By definition, a nonprofit organization is formed for the purpose of serving a public or mutual benefit other than the pursuit of accumulation of...]]></description>
		
		
		
			</item>
		<item>
		<title>The Connection Between Autism and STEM Fields</title>
		<link>https://www.manifezt.org/the-connection-between-autism-and-stem-fields/</link>
		
		<dc:creator><![CDATA[AAVolunteer Manifezt Foundation]]></dc:creator>
		<pubDate>Tue, 03 Jul 2018 15:02:42 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Ethnic Diversity]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Women Matter]]></category>
		<category><![CDATA[ASD]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Carbon footprint]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Miami STEM]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[STEM Education]]></category>
		<category><![CDATA[STEM Education Computer Science Sports]]></category>
		<category><![CDATA[STEM Miami]]></category>
		<category><![CDATA[STEM Nonprofit]]></category>
		<category><![CDATA[stemflorida]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.manifezt.org/?p=4319</guid>

					<description><![CDATA[A study published in the journal of autism and developmental disorders found that students with autism choose majors in science, technology, engineering and math (STEM) at a higher rate than students in the general population. Yet student with autism enroll into college at lower rates. People with an autism spectrum...]]></description>
		
		
		
			</item>
		<item>
		<title>Benefits of Diversity in The Classroom</title>
		<link>https://www.manifezt.org/benefits-of-diversity-in-the-classroom/</link>
		
		<dc:creator><![CDATA[AAVolunteer Manifezt Foundation]]></dc:creator>
		<pubDate>Fri, 29 Jun 2018 19:00:40 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Ethnic Diversity]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Women Matter]]></category>
		<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Ethnic diversity]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[gender equality]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[racial diversity]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[STEM Education]]></category>
		<category><![CDATA[STEM Miami]]></category>
		<guid isPermaLink="false">https://www.manifezt.org/?p=4307</guid>

					<description><![CDATA[We are living in an era where diversity in the work place is becoming a vital part of any business. Promoting diversity in the workplace has proven to increase employee performance and promotes greater creativity. So, by default, diversity in the classroom also reaps great benefits. Diverse classrooms prepare students...]]></description>
		
		
		
			</item>
		<item>
		<title>The Relationship between Sports, STEM Education, Median Income &#038; The Crime Rate</title>
		<link>https://www.manifezt.org/the-relationship-between-sports-stem-education-median-income-the-crime-rate/</link>
		
		<dc:creator><![CDATA[AAVolunteer Manifezt Foundation]]></dc:creator>
		<pubDate>Mon, 28 Aug 2017 21:02:54 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Ethnic Diversity]]></category>
		<category><![CDATA[Income Inequality]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[STEM Education Computer Science Sports]]></category>
		<guid isPermaLink="false">https://www.manifezt.org/?p=1734</guid>

					<description><![CDATA[According to the latest numbers, Florida high schools produce the highest number of division one college football players of any state*.  However, Florida ranks 41st in America in terms of funding per student in public schools*, and STEM education is the most expensive form of education and often suffers the...]]></description>
		
		
		
			</item>
		<item>
		<title>For-Profit Charter Schools &#8211; The Answer to South Florida’s Public School Education Issues?</title>
		<link>https://www.manifezt.org/for-profit-charter-schools-the-answer-to-south-floridas-public-school-education-issues/</link>
		
		<dc:creator><![CDATA[AAVolunteer Manifezt Foundation]]></dc:creator>
		<pubDate>Tue, 22 Aug 2017 20:50:51 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Ethnic Diversity]]></category>
		<category><![CDATA[Income Inequality]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Betsy Devos]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[STEM Education]]></category>
		<guid isPermaLink="false">https://www.manifezt.org/?p=1432</guid>

					<description><![CDATA[Concerned parents have been looking for alternative options for their students for years. 87% of Florida’s youth is currently enrolled in some form of public school education, and households with children in private schools make 174% of the income of households with children in public schools, indicating a private education is likely out of reach for most students.]]></description>
		
		
		
			</item>
		<item>
		<title>Income Inequality in South Florida and How STEM Can Impact It</title>
		<link>https://www.manifezt.org/income-inequality-in-south-florida-and-how-stem-can-impact-it/</link>
		
		<dc:creator><![CDATA[AAVolunteer Manifezt Foundation]]></dc:creator>
		<pubDate>Thu, 17 Aug 2017 23:12:26 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Ethnic Diversity]]></category>
		<category><![CDATA[Income Inequality]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[STEM Education]]></category>
		<guid isPermaLink="false">https://www.manifezt.org/?p=1425</guid>

					<description><![CDATA[When looking at income inequality we begin to see that Florida ranks among worst in the nation, with the top 1% taking home over 28% of the income. Miami is the most unequal city in America based on the Gini Coefficient.]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.manifezt.org @ 2026-06-17 07:22:20 by W3 Total Cache
-->